Parkview Health
| 12,700
|
Indiana University Health | 12,700 |
Franciscan Alliance | 12,700 |
Community Health Network | 12,700 |
Ascension St. Vincent | 12,700 |
Community Foundation of Northwest Indiana | 7,000 |
Lutheran Health Network | 7,000 |
Deaconess Health System | 7,000 |
Beacon Health System | 7,000 |
Sidney & Lois Eskenazi Hospital | 7,000 |
Reid Health | 3,400 |
Union Health System | 3,400 |
Saint Joseph Health System | 3,400 |
Methodist Hospitals | 3,400 |
Hendricks Regional Health
| 3,400 |
Norton Healthcare | 3,400
|
Porter Regional Hospital
| 2,000 |
Columbus Regional Hospital | 2,000 |
Baptist Health Floyd | 2,000 |
Goshen Health | 2,000 |
Memorial Hospital and Health Care Center | 2,000 |
Riverview Health | 2,000 |
Good Samaritan | 2,000 |
Marion General Hospital | 1,400 |
La Porte Hospital | 1,400 |
Schneck Medical Center | 1,400 |
Witham Health Services | 1,400 |
Major Hospital | 1,400 |
Hancock Regional Hospital | 1,400 |
Terre Haute Regional Hospital
| 1,400 |
Margaret Mary Health | 1,400 |
OrthoIndy Hospital | 1,400 |
Henry Community Health | 1,400 |
The Women's Hospital | 750 |
Johnson Memorial Health | 750 |
Logansport Memorial Hospital | 750 |
St. Elizabeth Dearborn | 750 |
Meridian Health Services | 750 |
Cameron Memorial Community Hospital | 750 |
Decatur County Memorial Hospital | 750 |
Daviess Community Hospital | 750 |
The Otis R. Bowen Center for Human Services, Inc. | 750 |
Adams Memorial Hospital | 750 |
Harrison County Hospital | 750 |
Woodlawn Hospital | 750 |
Oaklawn Psychiatric Center, Inc. | 750 |
Putnam County Hospital | 750 |
Greene County General Hospital | 750 |
Hamilton Center, Inc. | 750 |
Unity Medical and Surgical Hospital | 750 |
Perry County Memorial Hospital | 750 |
Sullivan County Community Hospital | 750 |
Pulaski Memorial Hospital | 750 |
Monroe Hospital | 750 |
Rush Memorial Hospital | 750 |
Starke Hospital | 750 |
Gibson General Hospital, Inc. | 750 |
Indiana Spine Hospital | 750 |
Regional Mental Health Center | 750 |
Encompass Health Deaconess Rehabilitation Hospital | 750 |
Select Specialty Hospital - Evansville | 750 |
Four County Counseling Center | 750 |
Kindred Hospital Northwest Indiana | 750 |
Community Rehabilitation Hospital North | 750 |
Valle Vista Health System | 750 |
Porter-Starke Services, Inc. | 750 |
River Bend Hospital | 750 |
Kindred Hospital - Indianapolis | 750 |
Rehabilitation Hospital of Indiana
| 750 |
Community Stroke and Rehabilitation Center | 750 |
Franciscan Beacon Hospital | 750 |
Michiana Behavioral Health | 750 |
Options Behavioral Health System | 750 |
Wellstone Regional Hospital | 750 |
Bloomington Meadows Hospital | 750 |
Brentwood Springs | 750 |
Harsha Behavioral Center | 750 |
Community Rehabilitation Hospital South | 750 |
Lafayette Regional Rehabilitation Hospital | 750 |
Kindred Hospital Indianapolis North | 750 |
Sycamore Springs | 750 |
Vibra Hospital of Northwestern Indiana | 750 |
Southern Indiana Rehabilitation Hospital | 750 |
Grant Blackford Mental Health | 750 |